Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 250 007.00
High R 1 275 000.00
Low R 1 250 000.00
Sell R 1 250 007.00
Buy R 1 250 003.50
Volume 0.96
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1250007.00000000 0.00011645 145.56
1254322.00000000 0.00029700 372.53
1254400.00000000 0.00668792 8389.33
1254640.59000000 0.09567000 120031.47
1254800.00000000 0.03883589 48731.27
1257369.00000000 0.00148891 1872.11
1257490.00000000 0.02962549 37253.76
1258499.99999999 0.06573258 82724.45
1258500.00000000 0.00853846 10745.65
1258600.00000000 0.00846611 10655.45
1258971.69000000 0.01329842 16742.33
1259680.00000000 0.01294155 16302.21
1272600.00000000 0.00050000 636.30
1274870.00000000 0.00000900 11.47
1274998.99999997 0.07900567 100732.15
1274999.00000000 0.00241170 3074.92
1275000.00000000 0.08720259 111183.30
1275120.00000000 0.00001711 21.82
1278160.00100000 0.00000842 10.76
1279800.00000000 0.00004296 54.98

Current Buy Offers

Price BTC Total
1250003.50000000 0.01492446 18655.63
1250000.00000000 0.09238188 115477.35
1245754.59839999 0.20000000 249150.92
1245019.92031873 0.07258000 90363.55
1245000.00100000 0.00000803 10.00
1245000.00000000 0.50012048 622650.00
1244905.00000000 0.06560800 81675.73
1242000.00100000 0.00001610 20.00
1240400.00000000 0.03692032 45795.96
1240000.00000000 0.00292935 3632.39
1239000.00100000 0.00001614 20.00
1235491.74000000 0.03614736 44659.76
1235300.00000000 0.01833178 22645.25
1234567.89101111 0.00405000 5000.00
1233000.00123456 0.00000811 10.00
1233000.00100000 0.00000811 10.00
1232000.00000000 0.00002560 31.54
1230400.00000000 0.00009834 121.00
1230000.10000000 0.01659932 20417.17
1230000.00100000 0.00000813 10.00

Trade History

Price BTC Total Time
1250007.00000000 0.00010228 127.85 19:56:06
1250003.50000000 0.00774585 9682.34 19:55:23
1250003.50000000 0.00010274 128.43 19:54:57
1250007.00000000 0.00021895 273.69 19:54:56
1250007.00000000 0.00010284 128.55 19:52:35
1250007.00000000 0.00038116 476.45 19:40:43
1254400.00000000 0.00633769 7950.00 19:40:40
1254524.35500000 0.01383821 17360.37 19:37:08
1254491.74450000 0.01904327 23889.63 19:37:08
1250007.00000000 0.00001884 23.55 19:24:36
1251000.00000000 0.00073541 920.00 19:14:54
1251000.00100000 0.00000799 10.00 19:14:54
1251190.00000000 0.01972483 24679.51 19:13:42
1251261.00000000 0.00594217 7435.21 19:13:42
1251330.00000000 0.00243501 3047.00 19:13:42
1251261.00000000 0.00043452 543.70 19:12:41
1251360.00000000 0.00288246 3607.00 19:12:41
1254458.00000000 0.00009231 115.80 19:11:30
1254458.00000000 0.00290090 3639.06 19:10:40
1254458.00000000 0.00059400 745.15 19:10:35
1251261.00000000 0.00132607 1659.26 19:10:31
1251261.00000000 0.00189031 2365.27 19:10:22
1251340.00000000 0.00639819 8006.31 19:10:22
1251340.00000000 0.00013535 169.37 19:04:18
1251340.00000000 0.00031966 400.00 19:04:07